
MicroBT WhatsMiner M63S++ (478Th)
MicroBT WhatsMiner M63S++ is an ASIC miner designed for SHA-256 algorithm, specifically targeting BTC (Bitcoin) . It delivers a maximum hashrate of 478Th/s while consuming 10000W of power, resulting in an energy efficiency of 20.921j/Th.
AED32,378
Profitability
Algorithms
| Algorithm | SHA-256 |
| Hashrate | 478Th/s ±5% |
| Consumption | 10000W ±10% |
| Efficiency | 20.921j/Th |
| Profitability | AED 25.53 |
Specifications
| Manufacturer | MicroBT |
| Model | WhatsMiner M63S++ |
| Release | Dec 2024 |
| Size | 483 x 663 x 86mm |
| Weight | 29500g |
| Noise level | 75dB |
| Cooling | Hydro cooling (1L) |
| Power | 10000W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
Need help with your purchase?
We’re here to make your buying journey smoother.